DISTRICT AGE-GROUP SCHEDULE
Please see below the confirmed dates and venues for the 2024/25 District Age-Group Festivals/Tournaments.
Registration links can be found at the bottom of the page!
GIRLS FESTIVAL/TOURNAMENT DATES
Age-Group | Start Dates | End Dates | Location |
Under 19 Girls | Saturday 26 October (2024) | Monday 28 October (2024) (Labour Day) | Oamaru |
Year 9 - 10 Girls | Sunday 15 December (2024) | Tuesday 17 December (2024) | Oamaru |
Year 7 - 8 Girls | Wednesday 15 January (2025) | Friday 17 January (2025) | Christchurch (Burnside, Merivale, Papanui OBC) |
BOYS FESTIVAL/TOURNAMENT DATES
Age-Group | Start Dates | End Dates | Location |
Year 9 - 10 Boys | Monday 16 December (2024) | Wednesday 18 December (2024) | Alexandra |
Year 11 - 12 Boys | Thursday 19 December (2024) | Saturday 21 December (2024) | Invercargill |
Year 8 Boys | Wednesday 08 January (2025) | Friday 10 January (2025) | Gore |
Year 7 Boys | Friday 17 January (2025) | Sunday 19 January (2025) | South Canterbury |
INTER-DISTRICT FIXTURES (PRE & POST FESTIVALS/TOURNAMENT MATCHES)
Age-Group | Dates | Home Team | Away Team | Location | Start Time | |
Year 11 - 12 Boys | Sunday 03 November | North Otago | VS | Otago Country | North Otago | 11.00AM |
Year 11 - 12 Boys | Sunday 10 November | Southland | VS | Dunedin | Gore | 11.00AM |
Year 11 - 12 Boys | Sunday 08 December | Dunedin | VS | North Otago | Dunedin | 11.00AM |
Year 11 - 12 Boys | Sunday 08 December | Otago Country | VS | Southland | Otago Country | 11.00AM |
Year 9 - 10 Boys | Sunday 10 November | South Canterbury | VS | North Otago | Timaru | 11.00AM |
Year 9 - 10 Boys | Sunday 24 November | Dunedin (Kikorangi) | VS | Invercargill Metro (Y10) | Dunedin (Memorial Park 1A) | 11.00AM |
Year 9 - 10 Boys | Sunday 24 November | Invercargill Metro (Y9) | VS | Southland Country (Y10) | Invercargill | 11.00AM |
Year 9 - 10 Boys | Sunday 24 November | Southland Country (Y9) | VS | Otago Country (Blue) | Gore | 11.00AM |
Year 9 - 10 Boys | Sunday 24 November | Dunedin (Kōura) | VS | Dunedin (Mā) | Dunedin (Memorial Park 2A) | 11.00AM |
Year 9 - 10 Boys | Sunday 01 December | Otago Country (Gold) | VS | North Otago | Otago Country | 11.00AM |
Year 9 - 10 Boys | Sunday 08 December | Invercargill Metro (Y10) | VS | Otago Country | Southland | 11.00AM |
Year 9 - 10 Boys | Sunday 08 December | North Otago | VS | Dunedin (Kikorangi) | North Otago | 11.00AM |
Year 9 - 10 Boys | Sunday 08 December | Otago Country | VS | Invercargill Metro (Y9) | Alexandra | 11.00AM |
Year 9 - 10 Boys | Sunday 08 December | Dunedin (Kōura) | VS | Southland Country (Y9) | Dunedin | 11.00AM |
Year 9 - 10 Boys | Sunday 08 December | Southland Country (Y10) | VS | Dunedin (Mā) | Southland Country | 11.00AM |
Year 9 - 10 Boys | Sunday 16 February | Dunedin (Kikorangi) | VS | Invercargill Metro (Y10) | Dunedin | 11.00AM |
Year 9 - 10 Boys | Sunday 16 February | Otago Country | VS | North Otago | Otago Country | 11.00AM |
Year 9 - 10 Boys | Sunday 16 February | TBC | VS | TBC | TBC | 11.00AM |
Year 9 - 10 Boys | Sunday 16 February | TBC | VS | TBC | TBC | 11.00AM |
Year 9 - 10 Boys | Sunday 16 February | TBC | VS | TBC | TBC | 11.00AM |
Year 9 - 10 Boys | Sunday 02 March | Invercargill Metro (Y10) | VS | Otago Country | Southland | 11.00AM |
Year 9 - 10 Boys | Sunday 02 March | North Otago | VS | Dunedin (Kikorangi) | North Otago | 11.00AM |
Year 9 - 10 Boys | Sunday 02 March | TBC | VS | TBC | TBC | 11.00AM |
Year 9 - 10 Boys | Sunday 02 March | TBC | VS | TBC | TBC | 11.00AM |
Year 9 - 10 Boys | Sunday 02 March | TBC | VS | TBC | TBC | 11.00AM |
Year 9 - 10 Girls | Sunday 24 November | Dunedin | VS | South Canterbury | Dunedin (Sunnyvale 2A) | 11.00AM |
Year 9 - 10 Girls | Sunday 24 November | Southland | VS | Otago Country | Dunedin (Sunnyvale 3A) | 11.00AM |
Year 9 - 10 Girls | Sunday 24 November | South Canterbury | VS | Southland | Dunedin (Sunnyvale 3A) | 2.45PM |
Year 9 - 10 Girls | Sunday 24 November | Otago Country | VS | Dunedin | Dunedin (Sunnyvale 2A) | 2.45PM |
Year 9 - 10 Girls | Sunday 08 December | Southland | VS | Dunedin | Gore | 10.30AM |
Year 9 - 10 Girls | Sunday 08 December | Dunedin | VS | Otago Country | Gore | 1.00PM (approx) |
Year 9 - 10 Girls | Sunday 08 December | Southland | VS | Otago Country | Gore | 3.30PM (approx) |
Year 9 - 10 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 11.00AM |
Year 9 - 10 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 11.00AM |
Year 9 - 10 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 2.45PM |
Year 9 - 10 Girls | Sunday 23 Febraury | TBC | VS | TBC | Alexandra | 2.45PM |
Year 9 - 10 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 11.00AM |
Year 9 - 10 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 11.00AM |
Year 9 - 10 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 2.45PM |
Year 9 - 10 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 2.45PM |
Year 8 Boys | Sunday 01 December | Invercargill Metro | VS | Otago Country | Invercargill | 11.00AM |
Year 8 Boys | Sunday 01 December | Dunedin (Kōura) | VS | Southland Country | Dunedin | 11.00AM |
Year 8 Boys | Sunday 15 December | Otago Country | VS | North Otago | Alexandra | 11.00AM |
Year 8 Boys | Sunday 15 December | Dunedin (Kōura) | VS | Invercargill Metro | Dunedin | 11.00AM |
Year 8 Boys | Sunday 15 December | Southland Country | VS | Dunedin Kikorangi | Gore | 11.00AM |
Year 8 Boys | Sunday 16 February | TBC | VS | TBC | TBC | 11.00AM |
Year 8 Boys | Sunday 16 February | TBC | VS | TBC | TBC | 11.00AM |
Year 8 Boys | Sunday 16 February | TBC | VS | TBC | TBC | 11.00AM |
Year 8 Boys | Sunday 02 March | TBC | VS | TBC | TBC | 11.00AM |
Year 8 Boys | Sunday 02 March | TBC | VS | TBC | TBC | 11.00AM |
Year 8 Boys | Sunday 02 March | TBC | VS | TBC | TBC | 11.00AM |
Year 7 - 8 Girls | Sunday 24 November | Dunedin | VS | South Canterbury | Dunedin (Tonga Park 3A) | 11.00AM |
Year 7 - 8 Girls | Sunday 24 November | Southland | VS | Otago Country | Dunedin (Tonga Park 4A) | 11.00AM |
Year 7 - 8 Girls | Sunday 24 November | South Canterbury | VS | Southland | Dunedin (Tonga Park 4A) | 2.45PM |
Year 7 - 8 Girls | Sunday 24 November | Otago Country | VS | Dunedin | Dunedin (Tonga Park 3A) | 2.45PM |
Year 7 - 8 Girls | Sunday 08 December | TBC | VS | TBC | Gore | 11.00AM |
Year 7 - 8 Girls | Sunday 08 December | TBC | VS | TBC | Gore | 11.00AM |
Year 7 - 8 Girls | Sunday 08 December | TBC | VS | TBC | Gore | 2.45PM |
Year 7 - 8 Girls | Sunday 08 December | TBC | VS | TBC | Gore | 2.45PM |
Year 7 - 8 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 11.00AM |
Year 7 - 8 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 11.00AM |
Year 7 - 8 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 2.45PM |
Year 7 - 8 Girls | Sunday 23 February | TBC | VS | TBC | Alexandra | 2.45PM |
Year 7 - 8 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 11.00AM |
Year 7 - 8 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 11.00AM |
Year 7 - 8 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 2.45PM |
Year 7 - 8 Girls | Sunday 09 March | TBC | VS | TBC | Dunedin | 2.45PM |
Year 7 Boys | Sunday 01 December | Invercargill Metro | VS | Otago Country | Invercargill | 11.00AM |
Year 7 Boys | Sunday 01 December | Dunedin (Kōura) | VS | Southland Country | Dunedin | 11.00AM |
Year 7 Boys | Sunday 01 December | North Otago | VS | Dunedin (Kikorangi) | Oamaru | 11.00AM |
Year 7 Boys | Sunday 15 December | Otago Country | VS | North Otago | Alexandra | 11.00AM |
Year 7 Boys | Sunday 15 December | Dunedin (Kōura) | VS | Invercargill Metro | Dunedin | 11.00AM |
Year 7 Boys | Sunday 15 December | Southland Country | VS | Dunedin (Kikorangi) | Gore | 11.00AM |
If you have any questions please contact Angus Herron - Dunedin Cricket Manager (angus@otagocricket.co.nz)
Otago Cricket Association Inc
University Oval Grandstand
Logan Park Drive
Email:
Dunedin Office Hours 8.30am-5pm Monday to Friday
enquiries@otagocricket.co.nz
Phone: 03 477 9056